| Scholar | PhyzKyd |
| Scholar Since | May 06,2012 |
| Level |
![]() Ace Scholar |
| Average Rating | ![]() out of 196 reviews |
| Earned | $6568.74 |
| Degree | PhD Verified |
| Specialization |
General Science Philosophy Mathematics History Computer Business |
Send a Message To Scholar | About Me | |
| I teach college level physics and astronomy courses. I scored 800 on my SAT math, math level II achievement test, and GRE math. I can handle mathematics from introductory classes through partial differential equations and statistics. I can also help with most game theory, economics, and philosophy projects. I will always provide easy to follow, step by step solutions. I will also always work with you to find a fair price on any project. |

| Reviews | |
| Date | May 22,2013 |
| Reviewer | pig21183 |
| Project | phy 391 hw |
| Review | very good |
| Recommend? | Y |
| Rating | 10 |
| Date | May 22,2013 |
| Reviewer | trollsparrow |
| Project | Calculus |
| Review | Great Job, thank you. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 22,2013 |
| Reviewer | mona |
| Project | statistics |
| Review | Did a great job and work was completed on time |
| Recommend? | Y |
| Rating | 10 |
| Date | May 21,2013 |
| Reviewer | jerseygirl21 |
| Project | Statistics for Business |
| Review | Good job! |
| Recommend? | Y |
| Rating | 8 |
| Date | May 20,2013 |
| Reviewer | pbailey625 |
| Project | Quantitive Analysis |
| Review | FANTASTIC |
| Recommend? | Y |
| Rating | 10 |
| Date | May 20,2013 |
| Reviewer | scottg |
| Project | Statistics |
| Review | Timely and good work |
| Recommend? | Y |
| Rating | 10 |
| Date | May 20,2013 |
| Reviewer | BSofSF |
| Project | Trigonometry Practice Final |
| Review | Prompt turnaround. Answers look correct. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 20,2013 |
| Reviewer | Racso300 |
| Project | statistics |
| Review | |
| Recommend? | Y |
| Rating | 9 |
| Date | May 19,2013 |
| Reviewer | pox23 |
| Project | physical science |
| Review | did a great job working with me and some of my technical issues. then we agreed upon a due date and was finished the day agreed upon. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 19,2013 |
| Reviewer | schill12 |
| Project | Finite Math Applications |
| Review | Communication 10/10 Quick Delivery 10/10 Quality of work 10/10 This was my first time using acemyhomework and I am very happy that I picked PhyzKyd. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 19,2013 |
| Reviewer | buggles8177 |
| Project | Algebra 1 |
| Review | PhyzKyd went above and beyond to take care of my home work needs. I failed to post all of the requirements for grading, and it had to be adjusted, and PhyzKyd did so with no complaint. I will use this scholar again, absolutely. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 17,2013 |
| Reviewer | jcamdk |
| Project | Assignment 5 |
| Review | I apologize my professor has not graded the assignment yet. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 17,2013 |
| Reviewer | kels0605 |
| Project | Algebra review |
| Review | The best ever ! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 16,2013 |
| Reviewer | lenese31 |
| Project | logic |
| Review | did everything I asked, thanks you so much. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 15,2013 |
| Reviewer | tootse2 |
| Project | MS POWERPOINT presentation |
| Review | excellent to work with, ontime |
| Recommend? | Y |
| Rating | 9 |
| Date | May 15,2013 |
| Reviewer | verynicehowmanny |
| Project | prob/stats |
| Review | great, always helpful and on time. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 15,2013 |
| Reviewer | jerseygirl21 |
| Project | Statistics for Business |
| Review | Excellent job as always!! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 14,2013 |
| Reviewer | jerseygirl21 |
| Project | Statistics for Business |
| Review | Excellent job and very timely!! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 14,2013 |
| Reviewer | Rilynn614 |
| Project | Exponential Growth |
| Review | This scholar was absolutely wonderful. I had my work on time and it was done well, not only that but I had mistaken the time frame from reading the page wrong and the scholar took the time to explain everything to me. Thank you!!!! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 13,2013 |
| Reviewer | lilli88 |
| Project | algebra homework |
| Review | Awesome! thanks |
| Recommend? | Y |
| Rating | 10 |
| Date | May 13,2013 |
| Reviewer | scottg |
| Project | Statistics |
| Review | Great job, thank you! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 12,2013 |
| Reviewer | kelajanay |
| Project | Quantitative Methods |
| Review | Scholar did an excellent job. He adhered to the instructions laid out by my professor and he delivered the material early. I would definitely recommend this scholar to anyone who is in an MBA program and has to take a quantitative methods course. The scho |
| Recommend? | Y |
| Rating | 10 |
| Date | May 12,2013 |
| Reviewer | JSP301 |
| Project | Statistics |
| Review | Thank you, I am waiting for the results! |
| Recommend? | Y |
| Rating | 9 |
| Date | May 11,2013 |
| Reviewer | mdot99 |
| Project | calc 270 week 1 |
| Review | great everytime |
| Recommend? | Y |
| Rating | 10 |
| Date | May 10,2013 |
| Reviewer | teghan324 |
| Project | System of Equations/Special Topics |
| Review | thank you! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 10,2013 |
| Reviewer | jerseygirl21 |
| Project | Statistics for Business |
| Review | Great job!! |
| Recommend? | Y |
| Rating | 9 |
| Date | May 09,2013 |
| Reviewer | ecerq |
| Project | Experimental Statistics |
| Review | awesome as always. |
| Recommend? | Y |
| Rating | 9 |
| Date | May 09,2013 |
| Reviewer | getmoney32 |
| Project | crime mapping analysis |
| Review | sorry forgot |
| Recommend? | Y |
| Rating | 10 |
| Date | May 09,2013 |
| Reviewer | routedeparis |
| Project | Introduction to Statistics |
| Review | finished way ahead of time and was available to answer all of my questions. Great! Thank you. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 09,2013 |
| Reviewer | mgarfinkle |
| Project | Analytic Output Interpretation Assignment |
| Review | Really appreciate it, thanks again |
| Recommend? | Y |
| Rating | 10 |
| Date | May 08,2013 |
| Reviewer | bam1010 |
| Project | Alg/Trig |
| Review | Outstanding! Thank-you |
| Recommend? | Y |
| Rating | 10 |
| Date | May 07,2013 |
| Reviewer | jh269 |
| Project | Physics HW |
| Review | Good stuff. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 07,2013 |
| Reviewer | reimu |
| Project | Linear Maths |
| Review | Work done in a clear way, completed in around 24 hours |
| Recommend? | Y |
| Rating | 10 |
| Date | May 06,2013 |
| Reviewer | asmall40 |
| Project | Correlation, Predication, Confidence, and Errors |
| Review | Good work |
| Recommend? | Y |
| Rating | 9 |
| Date | May 06,2013 |
| Reviewer | sukey142 |
| Project | Find reduced-echelon form |
| Review | Not sure if its right or not but it was a clear answer |
| Recommend? | Y |
| Rating | 8 |
| Date | May 05,2013 |
| Reviewer | verynicehowmanny |
| Project | markov chains |
| Review | great work and communication. definitely recommend. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 05,2013 |
| Reviewer | jman |
| Project | Statistics |
| Review | great job |
| Recommend? | Y |
| Rating | 10 |
| Date | May 05,2013 |
| Reviewer | pbailey625 |
| Project | math homework |
| Review | GREAT WORK AND FAST SERVICE. I COULD NOT ASK FOR MORE! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 05,2013 |
| Reviewer | routedeparis |
| Project | Introduction to Statistics |
| Review | thank you, but missing part of the instructions. |
| Recommend? | Y |
| Rating | 9 |
| Date | May 05,2013 |
| Reviewer | shelpooh88 |
| Project | quantative methods |
| Review | Great work! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 03,2013 |
| Reviewer | BitWulf |
| Project | Radiation Physics assignment |
| Review | Thank you for your help! Trustworthy and helpful user. |
| Recommend? | Y |
| Rating | 10 |
| Date | May 03,2013 |
| Reviewer | vjnr |
| Project | Algebra assessment task |
| Review | Clear explanation, waiting on my result. Thank you |
| Recommend? | Y |
| Rating | 10 |
| Date | May 03,2013 |
| Reviewer | sung14052 |
| Project | Calculus 2 |
| Review | Nicely done! Thank you! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 02,2013 |
| Reviewer | carolivia |
| Project | Algebra |
| Review | Super helpful! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 02,2013 |
| Reviewer | mikeS |
| Project | Differential Equations |
| Review | Patient, accessible, very intelligent. I had a very difficult assignment and he never gave up on me. Thank you very much! |
| Recommend? | Y |
| Rating | 10 |
| Date | May 01,2013 |
| Reviewer | jerseygirl21 |
| Project | Statistics for Business |
| Review | Great job! Thanks so much!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 30,2013 |
| Reviewer | Meekmillz |
| Project | Statistics |
| Review | Thanks for everything |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 30,2013 |
| Reviewer | jh269 |
| Project | Physics HW |
| Review | good. |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 28,2013 |
| Reviewer | Tbone3553 |
| Project | alegbra |
| Review | ... |
| Recommend? | Y |
| Rating | 7 |
| Date | Apr 28,2013 |
| Reviewer | lb2009 |
| Project | Mid term |
| Review | knows their material, would recommend! |
| Recommend? | Y |
| Rating | 8 |
| Date | Apr 27,2013 |
| Reviewer | elayna1234 |
| Project | project |
| Review | you are amazing! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 27,2013 |
| Reviewer | radelung |
| Project | Solving and graphing word problem |
| Review | excellnet details and completed on schedule. I would highly recommend the Scholar |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 27,2013 |
| Reviewer | slimtutor |
| Project | Equations |
| Review | Excellent |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 26,2013 |
| Reviewer | Luigy |
| Project | One page summary |
| Review | This scholar really impressed me!! Quick, well versed, and professional!! I will be contacting him again soon!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 26,2013 |
| Reviewer | Trina8456 |
| Project | Statistics/Regression |
| Review | Great job! 100% accuracy on Statistics assignment |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 26,2013 |
| Reviewer | cm405 |
| Project | Calculus 1 Assignment |
| Review | Absolutely Perfect. Correct even after I revised the work AND the professor corrected it. Will use again soon. :) |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 26,2013 |
| Reviewer | Yout12 |
| Project | Reliability Analysis |
| Review | Simply the best! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 25,2013 |
| Reviewer | squeege92 |
| Project | Scenario team project |
| Review | Outstanding job |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 25,2013 |
| Reviewer | Drb2332009 |
| Project | Calculus |
| Review | best on here |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 25,2013 |
| Reviewer | slimtutor |
| Project | Equations |
| Review | Great |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 24,2013 |
| Reviewer | glycinelips |
| Project | Optimization Homework |
| Review | Good scholar, I will definitely comeback sometime later |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 23,2013 |
| Reviewer | cmaddy1983 |
| Project | Algebra |
| Review | Job well done! questions completed correctly and quickly!! !! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 23,2013 |
| Reviewer | alvcats6 |
| Project | factor with two variables |
| Review | quickly finished the work. Thanks I will use you again! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 23,2013 |
| Reviewer | jh269 |
| Project | Physics HW |
| Review | Very good. |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 22,2013 |
| Reviewer | djkrloz |
| Project | Calculus - Infinite Series |
| Review | Very clear solutions, finished before expected. Thank you |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 21,2013 |
| Reviewer | jsl1982 |
| Project | Intermediate Algebra |
| Review | Great Work, one of the best. Willing to do work for reasonable prices. |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 21,2013 |
| Reviewer | ceebee |
| Project | Calculus - Cylindrical Shell Method |
| Review | Awesome! Great communication throughout the assignment and got everything in by my deadline. All answers correct!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 21,2013 |
| Reviewer | Badger2010 |
| Project | Business statistics |
| Review | |
| Recommend? | Y |
| Rating | 8 |
| Date | Apr 21,2013 |
| Reviewer | teaspy |
| Project | Calculus 2 series and sequences |
| Review | Helped me out of a real pinch |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 21,2013 |
| Reviewer | stewartmuery |
| Project | Stats |
| Review | Thanks again! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 21,2013 |
| Reviewer | stewartmuery |
| Project | Economics |
| Review | Completed Early! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 20,2013 |
| Reviewer | Terase24f |
| Project | operations management |
| Review | very helpful |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 20,2013 |
| Reviewer | mdot99 |
| Project | calc week 7 |
| Review | done well like all the time |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 19,2013 |
| Reviewer | zack7373 |
| Project | Geometry |
| Review | Thank you |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 19,2013 |
| Reviewer | Worldpeace |
| Project | College Algebra |
| Review | Good |
| Recommend? | Y |
| Rating | 8 |
| Date | Apr 17,2013 |
| Reviewer | mdhaha |
| Project | Calc 3 HW |
| Review | Great solutions step by step from the looks of it! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 17,2013 |
| Reviewer | tynman |
| Project | Algebra |
| Review | Thank you |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 16,2013 |
| Reviewer | Yout12 |
| Project | Reliability Analysis |
| Review | Quality work on time! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 15,2013 |
| Reviewer | ml11ds21 |
| Project | Statistics |
| Review | Thanks. I will use you again! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 15,2013 |
| Reviewer | jayyast |
| Project | Cal 1 |
| Review | Great !! Recommend to anyone looking for fast, good work. |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 14,2013 |
| Reviewer | peperr0285 |
| Project | radical and rational exponents |
| Review | great work |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 14,2013 |
| Reviewer | jayyast |
| Project | Calculus 1 homework |
| Review | Excellent work and very helpful. Fast! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 14,2013 |
| Reviewer | dizel |
| Project | NUMBER SYSTEMS & COMPLEX NUMBERS |
| Review | Pleasure doing business with ;] |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 14,2013 |
| Reviewer | dizel |
| Project | VECTOR GEOMETRY AND MATRIX METHODS |
| Review | Work done before due date which is always a positive and also presented well ;] |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 13,2013 |
| Reviewer | Meechy2213 |
| Project | 20 Questions College Algebra |
| Review | Great!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 12,2013 |
| Reviewer | Don2013 |
| Project | statistics |
| Review | Very fast got my problems done ahead of time! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 12,2013 |
| Reviewer | Don2013 |
| Project | statistics |
| Review | worked hard to try to get the solutions correct! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 12,2013 |
| Reviewer | hussain |
| Project | Optimization, Related rates |
| Review | Good |
| Recommend? | Y |
| Rating | 8 |
| Date | Apr 10,2013 |
| Reviewer | alexskevos |
| Project | Physics Word Problem |
| Review | Work was done on time and was clear and organized. Would like to work with again |
| Recommend? | Y |
| Rating | 9 |
| Date | Apr 09,2013 |
| Reviewer | joyce |
| Project | statistics |
| Review | very quick and efficient once assignment was provided. |
| Recommend? | Y |
| Rating | 9 |
| Date | Apr 09,2013 |
| Reviewer | jh269 |
| Project | Physics HW |
| Review | Good. |
| Recommend? | Y |
| Rating | 9 |
| Date | Apr 08,2013 |
| Reviewer | Meechy2213 |
| Project | 10 Algebra Problems involving slope |
| Review | Very timely thank you! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 07,2013 |
| Reviewer | apatel158 |
| Project | calculus homework FAST |
| Review | not bad |
| Recommend? | Y |
| Rating | 8 |
| Date | Apr 07,2013 |
| Reviewer | ecerq |
| Project | Statistics |
| Review | Needed help at a particular time and was able to be on exactly on time. Amazing. Such a great person to work with does not get annoyed with questions even after work submitted! THANK YOU!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 07,2013 |
| Reviewer | jimdd965 |
| Project | Cal. Physics |
| Review | did a good job |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 06,2013 |
| Reviewer | smoore18 |
| Project | Calculus 2 |
| Review | Looks good, All work shown , Nice job |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 06,2013 |
| Reviewer | peperr0285 |
| Project | quadratic equations |
| Review | fast and perfect |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 06,2013 |
| Reviewer | jess25 |
| Project | Accounting |
| Review | Worth every penny!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 05,2013 |
| Reviewer | shelpooh88 |
| Project | Quantative Methods |
| Review | Scholar was quick and asked questions for clarification. Excellent and will be using again. |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 03,2013 |
| Reviewer | rnmahan |
| Project | Algerbra 2 |
| Review | nice job thanks |
| Recommend? | Y |
| Rating | 10 |
| Date | Apr 03,2013 |
| Reviewer | ecerq |
| Project | Statistics |
| Review | Took the time to even write out all of the steps for me! So happy! |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 31,2013 |
| Reviewer | pia72265 |
| Project | MathSun |
| Review | Fabulous job! Very fast and accurate really helped me out in a pinch! |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 29,2013 |
| Reviewer | peperr0285 |
| Project | linear equations and inequalities |
| Review | good job |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 28,2013 |
| Reviewer | jh269 |
| Project | Physics HW |
| Review | excellent. |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 24,2013 |
| Reviewer | psivalinham |
| Project | model anwser for game theory |
| Review | thnx |
| Recommend? | Y |
| Rating | 9 |
| Date | Mar 24,2013 |
| Reviewer | psivalinham |
| Project | game theory |
| Review | thnx |
| Recommend? | Y |
| Rating | 8 |
| Date | Mar 18,2013 |
| Reviewer | Keiththompson |
| Project | stats |
| Review | Good |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 17,2013 |
| Reviewer | Ameny28 |
| Project | Statistics question |
| Review | Great work |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 15,2013 |
| Reviewer | Miriam |
| Project | Statistics |
| Review | Good turn around time! |
| Recommend? | Y |
| Rating | 8 |
| Date | Mar 15,2013 |
| Reviewer | dpr51864 |
| Project | DETERMINANTS OF SUPPLY AND DEMAND |
| Review | Good job! |
| Recommend? | Y |
| Rating | 9 |
| Date | Mar 14,2013 |
| Reviewer | thiefjack |
| Project | Optics |
| Review | great! |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 13,2013 |
| Reviewer | Marie22 |
| Project | 27 general physics questions |
| Review | Great |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 12,2013 |
| Reviewer | jh269 |
| Project | Physics HW |
| Review | Good. |
| Recommend? | Y |
| Rating | 8 |
| Date | Mar 11,2013 |
| Reviewer | apatel158 |
| Project | calculus homework help |
| Review | looks good. hope the answers are correct |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 11,2013 |
| Reviewer | Shelby |
| Project | Precal Hw |
| Review | Great work!! |
| Recommend? | Y |
| Rating | 9 |
| Date | Mar 10,2013 |
| Reviewer | smokey |
| Project | Differential Eq. Matrices |
| Review | Awesome Work. |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 10,2013 |
| Reviewer | Yout12 |
| Project | Reliability Analysis |
| Review | The best of the best...look no further. |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 07,2013 |
| Reviewer | Marie22 |
| Project | General Physics 22Q |
| Review | Perfect |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 07,2013 |
| Reviewer | Muhkenze |
| Project | Polynomial Assignment |
| Review | Excellent! Very happy with |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 06,2013 |
| Reviewer | sdesirade |
| Project | Algebra |
| Review | Good work |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 05,2013 |
| Reviewer | jh269 |
| Project | Physics HW |
| Review | Very good. |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 04,2013 |
| Reviewer | Yout12 |
| Project | Reliability Analysis |
| Review | Super work on time with excellent step-by-step solutions. |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 03,2013 |
| Reviewer | thiefjack |
| Project | Physics, Optics Problems |
| Review | Great! Work was accurate. |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 03,2013 |
| Reviewer | moliqua69 |
| Project | Data Description and Probability Distribution |
| Review | Work was very short with little explanation. Although my ms word file was uploaded the scholar did not bother to look to open it, instead it did not come through. |
| Recommend? | N |
| Rating | 6 |
| Date | Mar 01,2013 |
| Reviewer | Marie22 |
| Project | 21 general physics questions |
| Review | Perfect, as usual!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Mar 01,2013 |
| Reviewer | saunders492003 |
| Project | Physical science |
| Review | You did a great job on my paper |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 28,2013 |
| Reviewer | tarnold60 |
| Project | Various algebra practice questions |
| Review | Thanks again for the help. |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 28,2013 |
| Reviewer | sypherj01 |
| Project | Coefficients of Variation. |
| Review | Would try this scholar again |
| Recommend? | Y |
| Rating | 7 |
| Date | Feb 28,2013 |
| Reviewer | jh269 |
| Project | Physics HW |
| Review | Good. |
| Recommend? | Y |
| Rating | 9 |
| Date | Feb 28,2013 |
| Reviewer | desulupitt |
| Project | quality management systems |
| Review | Great job! |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 26,2013 |
| Reviewer | Badger2010 |
| Project | Business statistics |
| Review | Vary helpful, Quick to answer emails |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 26,2013 |
| Reviewer | Shelby |
| Project | Precalculus |
| Review | Great work, fast turn around. Will use again. |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 26,2013 |
| Reviewer | Kingwilie07 |
| Project | Create a report |
| Review | good work |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 25,2013 |
| Reviewer | psivalinham |
| Project | Operations research |
| Review | 10/10 |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 24,2013 |
| Reviewer | mrskat |
| Project | Inequality |
| Review | Excellent job!!! Will definitely use again!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 24,2013 |
| Reviewer | missdmplz143 |
| Project | Algebra |
| Review | Excellent communication and help. Got the job done ahead of time. Highly recommend!!! :) |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 24,2013 |
| Reviewer | lro1979 |
| Project | Pseudoscience |
| Review | Great Job and done in the time I needed! Thank you! |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 23,2013 |
| Reviewer | DesperateMama |
| Project | Pareto Efficiency & Edgeworth Box |
| Review | Always thorough, always a fast turn around time and always very detailed. His/her help in this class has been a real life saver! |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 22,2013 |
| Reviewer | tarnold60 |
| Project | inequalities |
| Review | Very good. I will definately use PhyzKyd in the future. |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 21,2013 |
| Reviewer | Marie22 |
| Project | General physics 20 questions |
| Review | Awesome! Plan to use again and again!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 21,2013 |
| Reviewer | tashsd |
| Project | stats homework |
| Review | very fast and looks acurate! would use again. Thank you |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 21,2013 |
| Reviewer | smokey |
| Project | Matrix Methods for Linear Systems |
| Review | Great work! Loving it! Definitely recommend!!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 19,2013 |
| Reviewer | raw0998 |
| Project | Quantatative Decision Making- Decision Analysis Assignment- Taylor (Intro Mgmnt Scienc |
| Review | Awesome job on a really tight deadline, will work with in the future for sure. |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 19,2013 |
| Reviewer | jh269 |
| Project | Physics Homework |
| Review | Good. |
| Recommend? | Y |
| Rating | 9 |
| Date | Feb 18,2013 |
| Reviewer | gregeezy |
| Project | Astronomy |
| Review | thank you VERY fast before deadline! |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 18,2013 |
| Reviewer | kareen |
| Project | Solving equations and/or word problems for the unknown |
| Review | Very fast and reliable. PhyzKyd completed my assignment way before the time I needed it. Prices are reasonable, and not outrageous like others I have encountered. I will be requesting your service again, and I will tell others about you. Thank you so |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 15,2013 |
| Reviewer | Marie22 |
| Project | 20 intro to physics questions need checked |
| Review | I will deffinitley be using again! Perfect score! Thanks!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 15,2013 |
| Reviewer | mst2600 |
| Project | Dynamics |
| Review | great quality work |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 09,2013 |
| Reviewer | jerryt |
| Project | Apportionment |
| Review | Fantastic work!! Done in a timely manner and was always available for updates, would use again!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 09,2013 |
| Reviewer | gregeezy |
| Project | Astronomy |
| Review | thanks ! |
| Recommend? | Y |
| Rating | 10 |
| Date | Feb 08,2013 |
| Reviewer | DesperateMama |
| Project | Cost Theory & Profit Maximization |
| Review | This project was very well detailed and explained. |
| Recommend? | Y |
| Rating | 10 |
| Date | Jan 27,2013 |
| Reviewer | Lizzypar |
| Project | Microeconomics/Demand Theory |
| Review | Not being able to graph or draw curves of any kind Phyzkid definitely helped me a great deal in my economics class. Very grateful. |
| Recommend? | Y |
| Rating | 10 |
| Date | Jan 26,2013 |
| Reviewer | arthurshill |
| Project | fundamental statistics |
| Review | fast and very helpful |
| Recommend? | Y |
| Rating | 10 |
| Date | Jan 22,2013 |
| Reviewer | pia72265 |
| Project | MBA 501 3.1 |
| Review | Excellent work and very timely |
| Recommend? | Y |
| Rating | 10 |
| Date | Jan 21,2013 |
| Reviewer | Lizzypar |
| Project | Microeconomics |
| Review | He really helped explain graphing to me for my microeconomics homework |
| Recommend? | Y |
| Rating | 7 |
| Date | Jan 15,2013 |
| Reviewer | John_Yutman |
| Project | Intro to Astronomy |
| Review | Good. got an 85% |
| Recommend? | Y |
| Rating | 8 |
| Date | Jan 06,2013 |
| Reviewer | bebe1003 |
| Project | Special problem 4a |
| Review | Thank you so much for the help! Very friendly and helpful. Finished early and great communication! Email back super fast and teach you step by step! Thank you again! |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 23,2012 |
| Reviewer | bakley |
| Project | Statistics HW |
| Review | good |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 15,2012 |
| Reviewer | kailjen |
| Project | Calculus & Statistics |
| Review | Very Fast. Thanks |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 13,2012 |
| Reviewer | georgem |
| Project | calculus, collisions |
| Review | thank you very much |
| Recommend? | Y |
| Rating | 9 |
| Date | Dec 11,2012 |
| Reviewer | mmmm |
| Project | calculus 1 |
| Review | great job!!! so happy by the result!!! thx |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 11,2012 |
| Reviewer | pbailey625 |
| Project | Colleg Algebra |
| Review | Fantastic work! Helped me get an A |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 09,2012 |
| Reviewer | sgtvet11 |
| Project | Algebra and Trig |
| Review | Thanks. Can I ask you to do future projects? |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 09,2012 |
| Reviewer | keyiswisdom |
| Project | Intro Statistics (3 page paper) |
| Review | Nice and came through on time. |
