| Scholar | Schooler |
| Scholar Since | Jun 10,2012 |
| Level |
![]() Ace Scholar |
| Average Rating | ![]() out of 66 reviews |
| Earned | $1474.17 |
| Degree | M.B.A. Verified |
| Specialization |
Mathematics Foreign English Business Science General |
Send a Message To Scholar | About Me | |
| Hi, are you fed up of wasting hours together on a single assignments when you have dozen more to finish? Let me help you to get out of this stress. Rest assured that you will get the best value for every penny you pay. I offer you step wise and detailed solution for every assignment for easy understanding. So just post the questions and be relaxed.I will take care of the rest. |

| Reviews | |
| Date | Dec 21,2012 |
| Reviewer | Momma12 |
| Project | Excel Spreadsheet and Memo |
| Review | Awesome |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 14,2012 |
| Reviewer | Momma12 |
| Project | Excel and Meno |
| Review | Awesome...awaiting grade |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 14,2012 |
| Reviewer | wakeboardkid |
| Project | economics |
| Review | great work |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 10,2012 |
| Reviewer | toshstrimple |
| Project | Finance 565/EM |
| Review | Great Job as always |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 08,2012 |
| Reviewer | galadria4 |
| Project | Spreadsheet Modeling and Decision Analysis |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 03,2012 |
| Reviewer | toshstrimple |
| Project | Financial Management |
| Review | great job |
| Recommend? | Y |
| Rating | 10 |
| Date | Dec 02,2012 |
| Reviewer | galadria4 |
| Project | Spreadsheet Modeling and Decision Analysis |
| Review | |
| Recommend? | Y |
| Rating | 9 |
| Date | Nov 28,2012 |
| Reviewer | CodeManiac |
| Project | Linear Algebra |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 27,2012 |
| Reviewer | wakeboardkid |
| Project | math multiply choice |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 26,2012 |
| Reviewer | Pilot98 |
| Project | Basic Physics |
| Review | Great job. Everyone should this individual gets the job complete. |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 26,2012 |
| Reviewer | toshstrimple |
| Project | Finance 565/EM |
| Review | Great Job |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 25,2012 |
| Reviewer | galadria4 |
| Project | Spreadsheet Modeling and Decision Analysis |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 17,2012 |
| Reviewer | noswttea4u |
| Project | Excel/Grammar/HTML |
| Review | Very Quick and Thorough |
| Recommend? | Y |
| Rating | 9 |
| Date | Nov 17,2012 |
| Reviewer | JJW_001A |
| Project | Jim_Algebra |
| Review | |
| Recommend? | Y |
| Rating | 5 |
| Date | Nov 16,2012 |
| Reviewer | Pilot98 |
| Project | Physics |
| Review | Great Job. |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 15,2012 |
| Reviewer | galadria4 |
| Project | Spreadsheet Modeling and Decision Analysis |
| Review | |
| Recommend? | Y |
| Rating | 9 |
| Date | Nov 14,2012 |
| Reviewer | wakeboardkid |
| Project | Economics questions |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 11,2012 |
| Reviewer | galadria4 |
| Project | Spreadsheet Modeling |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 05,2012 |
| Reviewer | wakeboardkid |
| Project | Multiply choice math |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 05,2012 |
| Reviewer | galadria4 |
| Project | Spreadsheet Modeling and Decision Analysis |
| Review | |
| Recommend? | Y |
| Rating | 9 |
| Date | Nov 04,2012 |
| Reviewer | thickems33055 |
| Project | Research Paper |
| Review | never disappoints |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 03,2012 |
| Reviewer | Pilot98 |
| Project | Physics |
| Review | Great job |
| Recommend? | Y |
| Rating | 10 |
| Date | Nov 01,2012 |
| Reviewer | wakeboardkid |
| Project | Economics questions |
| Review | |
| Recommend? | Y |
| Rating | 9 |
| Date | Oct 31,2012 |
| Reviewer | wakeboardkid |
| Project | MAth multiply choice |
| Review | Awesome job all correct answers |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 29,2012 |
| Reviewer | thickems33055 |
| Project | Statistics in Excel |
| Review | excellent work quick turnaround as always |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 19,2012 |
| Reviewer | lostbeauty |
| Project | Present Value |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 19,2012 |
| Reviewer | lostbeauty |
| Project | Intrinsic value |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 19,2012 |
| Reviewer | lostbeauty |
| Project | uneven cash flow and investment decision rule |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 18,2012 |
| Reviewer | lostbeauty |
| Project | DDM stocks return question |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 18,2012 |
| Reviewer | lostbeauty |
| Project | bond calculations |
| Review | Excellent communication and very reliable!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 18,2012 |
| Reviewer | lostbeauty |
| Project | Price of bond, YTM |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 18,2012 |
| Reviewer | lostbeauty |
| Project | Present value annuity discount |
| Review | |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 18,2012 |
| Reviewer | lostbeauty |
| Project | Ivestment NPV IRR |
| Review | Excellent! |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 12,2012 |
| Reviewer | User123456789 |
| Project | Quantitive Analysis Test |
| Review | Great work! |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 11,2012 |
| Reviewer | wakeboardkid |
| Project | Multiple Choice Math questions |
| Review | Good help! |
| Recommend? | Y |
| Rating | 8 |
| Date | Oct 11,2012 |
| Reviewer | User123456789 |
| Project | Quantitive Analysis |
| Review | Very good work. |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 11,2012 |
| Reviewer | User123456789 |
| Project | Quantitive Analysis |
| Review | Very good work. |
| Recommend? | Y |
| Rating | 9 |
| Date | Oct 10,2012 |
| Reviewer | User123456789 |
| Project | Quantitive Analysis |
| Review | QM software needed to be used, scholar did not complete questions correctly. |
| Recommend? | N |
| Rating | 4 |
| Date | Oct 10,2012 |
| Reviewer | User123456789 |
| Project | Quantitive Analysis |
| Review | About 70% was done correctly |
| Recommend? | Y |
| Rating | 7 |
| Date | Oct 10,2012 |
| Reviewer | lostbeauty |
| Project | Bond value YTM |
| Review | Highly recommended!!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 06,2012 |
| Reviewer | lostbeauty |
| Project | Bond calculations |
| Review | Responsible and always completes work before deadline. |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 05,2012 |
| Reviewer | Pilot98 |
| Project | Physics |
| Review | Very good job. |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 04,2012 |
| Reviewer | thickems33055 |
| Project | Statistics for Managers Using excel |
| Review | No issues at all, very satisfied thus far |
| Recommend? | Y |
| Rating | 10 |
| Date | Oct 04,2012 |
| Reviewer | lostbeauty |
| Project | Bonds- calculate price, YTM |
| Review | Very organized and detailed work! |
| Recommend? | Y |
| Rating | 10 |
| Date | Sep 30,2012 |
| Reviewer | thickems33055 |
| Project | Statistics for Managers Using excel |
| Review | He gave me a quick turnaround and did excellent work. I would definitely use him again! |
| Recommend? | Y |
| Rating | 10 |
| Date | Sep 29,2012 |
| Reviewer | lostbeauty |
| Project | stocks bonds maturity question |
| Review | Great communication and excellent work for easy understanding. |
| Recommend? | Y |
| Rating | 10 |
| Date | Sep 06,2012 |
| Reviewer | Pilot98 |
| Project | Economics |
| Review | Very good and efficient. |
| Recommend? | Y |
| Rating | 10 |
| Date | Sep 05,2012 |
| Reviewer | sweetnectar81 |
| Project | algebra 2 |
| Review | You are the best tutor/helper ever!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Sep 05,2012 |
| Reviewer | sweetnectar81 |
| Project | algebra 2 |
| Review | Awesome help |
| Recommend? | Y |
| Rating | 10 |
| Date | Sep 03,2012 |
| Reviewer | sweetnectar81 |
| Project | algebra 2 |
| Review | Thanks for help! |
| Recommend? | Y |
| Rating | 10 |
| Date | Aug 28,2012 |
| Reviewer | Pilot98 |
| Project | Economics |
| Review | This person is very good. Highly recommended. |
| Recommend? | Y |
| Rating | 10 |
| Date | Aug 24,2012 |
| Reviewer | sweetnectar81 |
| Project | algebra 2 |
| Review | Thanks a lot for.your help. I have benefited from your help!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Aug 22,2012 |
| Reviewer | Pilot98 |
| Project | Economics 210 |
| Review | This person is very efficient and knowledgeable. Would definitely recommend. |
| Recommend? | Y |
| Rating | 10 |
| Date | Aug 20,2012 |
| Reviewer | sweetnectar81 |
| Project | Algebra 2 |
| Review | Awesome! thanks alot you are a great tutor!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Aug 16,2012 |
| Reviewer | sweetnectar81 |
| Project | intermediate algebra |
| Review | You are so Awesome!!! The Help that i needed!!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Aug 16,2012 |
| Reviewer | Pilot98 |
| Project | Economics 210 |
| Review | Good Job |
| Recommend? | Y |
| Rating | 10 |
| Date | Aug 14,2012 |
| Reviewer | naynay850 |
| Project | Discussion Questions |
| Review | Excellent Job |
| Recommend? | Y |
| Rating | 10 |
| Date | Aug 05,2012 |
| Reviewer | sweetnectar81 |
| Project | intermediate algebra |
| Review | awesome!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Aug 05,2012 |
| Reviewer | sweetnectar81 |
| Project | intermediate algebra |
| Review | Awesome!! |
| Recommend? | Y |
| Rating | 10 |
| Date | Aug 05,2012 |
| Reviewer | naynay850 |
| Project | Reimbursment Math Homework |
| Review | Great work |
| Recommend? | Y |
| Rating | 10 |
| Date | Jul 31,2012 |
| Reviewer | naynay850 |
| Project | Management Principles for Health Professionals |
| Review | Good Job. |
| Recommend? | Y |
| Rating | 10 |
| Date | Jul 24,2012 |
| Reviewer | naynay850 |
| Project | Discussion Questions |
| Review | Great Job. Fast response |
| Recommend? | Y |
| Rating | 10 |
| Date | Jul 16,2012 |
| Reviewer | naynay850 |
| Project | Healthcare Reimbursement |
| Review | Excellent Job. Thank you. |
| Recommend? | Y |
| Rating | 10 |
| Date | Jul 16,2012 |
| Reviewer | naynay850 |
| Project | Principles of Healthcare Management |
| Review | Great Job. Thank you so much. |
| Recommend? | Y |
| Rating | 10 |
| Date | Jul 13,2012 |
| Reviewer | naynay850 |
| Project | Week 2 Summary of Lectures |
| Review | Great Job. Thank you |
| Recommend? | Y |
| Rating | 10 |


